Monday, 14 September 2015

My reference: Cycle period up to August 2015

My reference: Cycle period up to August 2015
JAN: 31/12/14 - 2/1/15 (3 days)
FEB: 3/2/15 - 5/2/15 (3 days) (cycle length: 34 days)
MAC: 13/3/15 - 15/3/15 (3 days) (cycle length: 38 days)
APR: 17/4/15 - 19/4/15 (3 days) (cycle length: 35 days)
MEI: 16/5/15 - 18/5/15 (3 days) (cycle length: 29 days)
JUN: 17/6/15 - 22/6/15 (6 days) (cycle length: 32 days)
JUL: 17/7/15 - 21/7/15 (5 days) (cycle length: 30 days)
AUG: 20/8/2015 - 23/8/2014 (4 days) (cycle length: 33 days)

No comments:

Post a Comment